
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : true,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 40,
		// transition duration in seconds
		'transtime': .6,
		// slide time in seconds
		'slidetime': 3,
		// width of the slide (optional)
		'width' : 625,
		// height of the slide (optional)
		'height': 220,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		
		'images/banner3-02.jpg',
		'images/banner5-02.jpg',
		'images/banner15.jpg',
		'images/banner6-02.jpg',
		'images/banner28.jpg',
		'images/bannerTruth.jpg',
		'images/banner4-02.jpg',
		'images/banner13.jpg',
		'images/banner26.jpg',
		'images/banner20.jpg',
		'images/banner18.jpg',
		'images/banner27.jpg',
		'images/banner16.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);

